Head to head · 2026
Riders · GEZET STAL Gorzów — FOGO UNIA Leszno
Every rider who rode in the meetings of these clubs (2026).
Riders
Riders shown: 16
Average = (points + bonus points) / rides, from the meetings of these clubs only.
Scroll sideways to see the remaining columns.
| Pos. | Rider | Team | Me | St | Pkt | Bon | Sum | Average | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paweł Przedpełski | GEZET STAL Gorzów | 2 | 12 | 15 | 3 | 18 | 1.500 | 2026 |
| 2 | Mathias Pollestad | GEZET STAL Gorzów | 2 | 12 | 13 | 2 | 15 | 1.250 | 2026 |
| 3 | Benjamin Cook | FOGO UNIA Leszno | 2 | 10 | 28 | 1 | 29 | 2.900 | 2026 |
| 4 | Keynan Rew | FOGO UNIA Leszno | 2 | 10 | 20 | 2 | 22 | 2.200 | 2026 |
| 5 | Piotr Pawlicki | FOGO UNIA Leszno | 2 | 10 | 14 | 2 | 16 | 1.600 | 2026 |
| 6 | Nazar Parnitskyi | FOGO UNIA Leszno | 2 | 10 | 12 | 3 | 15 | 1.500 | 2026 |
| 7 | Oskar Paluch | GEZET STAL Gorzów | 2 | 9 | 9 | 2 | 11 | 1.222 | 2026 |
| 8= | Grzegorz Zengota | FOGO UNIA Leszno | 2 | 7 | 14 | 3 | 17 | 2.429 | 2026 |
| 8= | Jack Holder | GEZET STAL Gorzów | 2 | 7 | 17 | 0 | 17 | 2.429 | 2026 |
| 10 | Kacper Mania | FOGO UNIA Leszno | 2 | 7 | 7 | 0 | 7 | 1.000 | 2026 |
| 11 | Anders Thomsen | GEZET STAL Gorzów | 2 | 6 | 12 | 0 | 12 | 2.000 | 2026 |
| 12 | Oskar Chatłas | GEZET STAL Gorzów | 2 | 6 | 4 | 2 | 6 | 1.000 | 2026 |
| 13 | Janusz Kołodziej | FOGO UNIA Leszno | 2 | 5 | 7 | 0 | 7 | 1.400 | 2026 |
| 14 | Adam Bednar | GEZET STAL Gorzów | 1 | 6 | 6 | 0 | 6 | 1.000 | 2026 |
| 15 | Igor Kordun | GEZET STAL Gorzów | 1 | 2 | 1 | 0 | 1 | 0.500 | 2026 |
| 16 | Cooper Rushen | FOGO UNIA Leszno | 1 | 1 | 1 | 0 | 1 | 1.000 | 2026 |
No rider matches the selected filters.