Head to head · 2026
Riders · GEZET STAL Gorzów — HUNTERS PSŻ Poznań
Every rider who rode in the meetings of these clubs (2026).
Riders
Riders shown: 15
Average = (points + bonus points) / rides, from the meetings of these clubs only.
Scroll sideways to see the remaining columns.
| Pos. | Rider | Team | Me | St | Pkt | Bon | Sum | Average | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Douglas | HUNTERS PSŻ Poznań | 2 | 13 | 29 | 3 | 32 | 2.462 | 2026 |
| 2 | Bartosz Smektała | HUNTERS PSŻ Poznań | 2 | 13 | 18 | 1 | 19 | 1.462 | 2026 |
| 3 | Anders Thomsen | GEZET STAL Gorzów | 2 | 11 | 26 | 2 | 28 | 2.545 | 2026 |
| 4 | Mathias Pollestad | GEZET STAL Gorzów | 2 | 11 | 25 | 1 | 26 | 2.364 | 2026 |
| 5 | Niels Kristian Iversen | HUNTERS PSŻ Poznań | 2 | 11 | 14 | 2 | 16 | 1.455 | 2026 |
| 6 | Paweł Przedpełski | GEZET STAL Gorzów | 2 | 9 | 13 | 1 | 14 | 1.556 | 2026 |
| 7 | Antoni Mencel | HUNTERS PSŻ Poznań | 2 | 9 | 13 | 0 | 13 | 1.444 | 2026 |
| 8 | Kacper Pludra | HUNTERS PSŻ Poznań | 2 | 9 | 9 | 0 | 9 | 1.000 | 2026 |
| 9 | Charles Wright | GEZET STAL Gorzów | 2 | 7 | 8 | 2 | 10 | 1.429 | 2026 |
| 10 | Kamil Witkowski | HUNTERS PSŻ Poznań | 2 | 6 | 5 | 3 | 8 | 1.333 | 2026 |
| 11 | Kevin Fajfer | GEZET STAL Gorzów | 2 | 6 | 3 | 0 | 3 | 0.500 | 2026 |
| 12 | Oskar Chatłas | GEZET STAL Gorzów | 2 | 3 | 2 | 0 | 2 | 0.667 | 2026 |
| 13 | Adam Bednar | GEZET STAL Gorzów | 1 | 5 | 9 | 2 | 11 | 2.200 | 2026 |
| 14 | Igor Kordun | GEZET STAL Gorzów | 1 | 5 | 4 | 1 | 5 | 1.000 | 2026 |
| 15 | Kewin Nycz | GEZET STAL Gorzów | 1 | 3 | 2 | 0 | 2 | 0.667 | 2026 |
No rider matches the selected filters.