Head to head · 2026
Riders · BAYERSYSTEM GKM Grudziądz — FOGO UNIA Leszno
Every rider who rode in the meetings of these clubs (2026).
Riders
Riders shown: 14
Average = (points + bonus points) / rides, from the meetings of these clubs only.
Scroll sideways to see the remaining columns.
| Pos. | Rider | Team | Me | St | Pkt | Bon | Sum | Average | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Piotr Pawlicki | FOGO UNIA Leszno | 2 | 12 | 22 | 2 | 24 | 2.000 | 2026 |
| 2 | Michael Jepsen Jensen | BAYERSYSTEM GKM Grudziądz | 2 | 11 | 25 | 1 | 26 | 2.364 | 2026 |
| 3 | Maksym Drabik | BAYERSYSTEM GKM Grudziądz | 2 | 11 | 17 | 4 | 21 | 1.909 | 2026 |
| 4 | Nazar Parnitskyi | FOGO UNIA Leszno | 2 | 11 | 17 | 1 | 18 | 1.636 | 2026 |
| 5 | Keynan Rew | FOGO UNIA Leszno | 2 | 10 | 15 | 1 | 16 | 1.600 | 2026 |
| 6 | Kevin Małkiewicz | BAYERSYSTEM GKM Grudziądz | 2 | 10 | 9 | 2 | 11 | 1.100 | 2026 |
| 7 | Max Fricke | BAYERSYSTEM GKM Grudziądz | 2 | 9 | 15 | 1 | 16 | 1.778 | 2026 |
| 8 | Vadim Tarasenko | BAYERSYSTEM GKM Grudziądz | 2 | 9 | 12 | 1 | 13 | 1.444 | 2026 |
| 9 | Grzegorz Zengota | FOGO UNIA Leszno | 2 | 9 | 12 | 0 | 12 | 1.333 | 2026 |
| 10 | Benjamin Cook | FOGO UNIA Leszno | 2 | 8 | 10 | 2 | 12 | 1.500 | 2026 |
| 11 | Janusz Kołodziej | FOGO UNIA Leszno | 2 | 5 | 14 | 0 | 14 | 2.800 | 2026 |
| 12 | Kacper Mania | FOGO UNIA Leszno | 2 | 5 | 1 | 1 | 2 | 0.400 | 2026 |
| 13= | Bastian Pedersen | BAYERSYSTEM GKM Grudziądz | 1 | 5 | 5 | 1 | 6 | 1.200 | 2026 |
| 13= | Beau Bailey | BAYERSYSTEM GKM Grudziądz | 1 | 5 | 6 | 0 | 6 | 1.200 | 2026 |
No rider matches the selected filters.