Head to head · 2025
Riders · CELLFAST WILKI Krosno — FOGO UNIA Leszno
Every rider who rode in the meetings of these clubs (2025).
Riders
Riders shown: 15
Average = (points + bonus points) / rides, from the meetings of these clubs only.
Scroll sideways to see the remaining columns.
| Pos. | Rider | Team | Me | St | Pkt | Bon | Sum | Average | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grzegorz Zengota | FOGO UNIA Leszno | 2 | 11 | 20 | 2 | 22 | 2.000 | 2025 |
| 2 | Joshua Pickering | FOGO UNIA Leszno | 2 | 11 | 16 | 2 | 18 | 1.636 | 2025 |
| 3= | Nazar Parnitskyi | FOGO UNIA Leszno | 2 | 10 | 18 | 2 | 20 | 2.000 | 2025 |
| 3= | Tobiasz Musielak | CELLFAST WILKI Krosno | 2 | 10 | 17 | 3 | 20 | 2.000 | 2025 |
| 5 | Janusz Kołodziej | FOGO UNIA Leszno | 2 | 9 | 16 | 3 | 19 | 2.111 | 2025 |
| 6= | Dimitri Berge | CELLFAST WILKI Krosno | 2 | 9 | 15 | 1 | 16 | 1.778 | 2025 |
| 6= | Jakub Jamróg | CELLFAST WILKI Krosno | 2 | 9 | 16 | 0 | 16 | 1.778 | 2025 |
| 8 | Antoni Mencel | FOGO UNIA Leszno | 2 | 9 | 13 | 2 | 15 | 1.667 | 2025 |
| 9 | Kenneth Bjerre | CELLFAST WILKI Krosno | 2 | 8 | 11 | 3 | 14 | 1.750 | 2025 |
| 10 | William Echardt Drejer | CELLFAST WILKI Krosno | 2 | 8 | 6 | 1 | 7 | 0.875 | 2025 |
| 11 | Kacper Mania | FOGO UNIA Leszno | 2 | 6 | 9 | 2 | 11 | 1.833 | 2025 |
| 12 | Piotr Świercz | CELLFAST WILKI Krosno | 2 | 6 | 3 | 0 | 3 | 0.500 | 2025 |
| 13 | Szymon Bańdur | CELLFAST WILKI Krosno | 2 | 6 | 1 | 0 | 1 | 0.167 | 2025 |
| 14 | Benjamin Cook | FOGO UNIA Leszno | 2 | 5 | 10 | 0 | 10 | 2.000 | 2025 |
| 15 | Mathias Pollestad | CELLFAST WILKI Krosno | 1 | 4 | 9 | 0 | 9 | 2.250 | 2025 |
No rider matches the selected filters.