Head to head · 2025
Riders · ABRAMCZYK POLONIA Bydgoszcz — GEZET STAL Gorzów
Every rider who rode in the meetings of these clubs (2025).
Riders
Riders shown: 14
Average = (points + bonus points) / rides, from the meetings of these clubs only.
Scroll sideways to see the remaining columns.
| Pos. | Rider | Team | Me | St | Pkt | Bon | Sum | Average | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anders Thomsen | GEZET STAL Gorzów | 2 | 13 | 29 | 0 | 29 | 2.231 | 2025 |
| 2 | Andzejs Lebedevs | GEZET STAL Gorzów | 2 | 13 | 21 | 5 | 26 | 2.000 | 2025 |
| 3 | Martin Vaculik | GEZET STAL Gorzów | 2 | 11 | 20 | 3 | 23 | 2.091 | 2025 |
| 4 | Szymon Woźniak | ABRAMCZYK POLONIA Bydgoszcz | 2 | 11 | 19 | 2 | 21 | 1.909 | 2025 |
| 5 | Oskar Paluch | GEZET STAL Gorzów | 2 | 10 | 17 | 2 | 19 | 1.900 | 2025 |
| 6 | Maksymilian Pawełczak | ABRAMCZYK POLONIA Bydgoszcz | 2 | 10 | 14 | 2 | 16 | 1.600 | 2025 |
| 7 | Kai Huckenbeck | ABRAMCZYK POLONIA Bydgoszcz | 2 | 9 | 10 | 0 | 10 | 1.111 | 2025 |
| 8 | Hubert Jabłoński | GEZET STAL Gorzów | 2 | 9 | 6 | 1 | 7 | 0.778 | 2025 |
| 9 | Krzysztof Buczkowski | ABRAMCZYK POLONIA Bydgoszcz | 2 | 8 | 12 | 1 | 13 | 1.625 | 2025 |
| 10 | Oleksandr Loktayev | ABRAMCZYK POLONIA Bydgoszcz | 2 | 8 | 9 | 0 | 9 | 1.125 | 2025 |
| 11 | Tom Brennan | ABRAMCZYK POLONIA Bydgoszcz | 2 | 7 | 12 | 1 | 13 | 1.857 | 2025 |
| 12 | Kacper Andrzejewski | ABRAMCZYK POLONIA Bydgoszcz | 2 | 7 | 8 | 3 | 11 | 1.571 | 2025 |
| 13 | Adam Bednar | GEZET STAL Gorzów | 2 | 2 | 3 | 0 | 3 | 1.500 | 2025 |
| 14 | Mikołaj Krok | GEZET STAL Gorzów | 2 | 2 | 0 | 0 | 0 | 0.000 | 2025 |
No rider matches the selected filters.