Head to head · 2025
Riders · FOGO UNIA Leszno — HUNTERS PSŻ Poznań
Every rider who rode in the meetings of these clubs (2025).
Riders
Riders shown: 15
Average = (points + bonus points) / rides, from the meetings of these clubs only.
Scroll sideways to see the remaining columns.
| Pos. | Rider | Team | Me | St | Pkt | Bon | Sum | Average | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Douglas | HUNTERS PSŻ Poznań | 2 | 11 | 24 | 2 | 26 | 2.364 | 2025 |
| 2 | Joshua Pickering | FOGO UNIA Leszno | 2 | 11 | 19 | 5 | 24 | 2.182 | 2025 |
| 3 | Grzegorz Zengota | FOGO UNIA Leszno | 2 | 11 | 20 | 2 | 22 | 2.000 | 2025 |
| 4 | Nazar Parnitskyi | FOGO UNIA Leszno | 2 | 10 | 18 | 2 | 20 | 2.000 | 2025 |
| 5 | Matias Nielsen | HUNTERS PSŻ Poznań | 2 | 10 | 11 | 1 | 12 | 1.200 | 2025 |
| 6 | Janusz Kołodziej | FOGO UNIA Leszno | 2 | 8 | 22 | 0 | 22 | 2.750 | 2025 |
| 7 | Antoni Mencel | FOGO UNIA Leszno | 2 | 8 | 17 | 3 | 20 | 2.500 | 2025 |
| 8 | Bartosz Smektała | HUNTERS PSŻ Poznań | 2 | 8 | 11 | 2 | 13 | 1.625 | 2025 |
| 9 | Norick Bloedorn | HUNTERS PSŻ Poznań | 2 | 8 | 8 | 0 | 8 | 1.000 | 2025 |
| 10 | Kacper Mania | FOGO UNIA Leszno | 2 | 7 | 5 | 0 | 5 | 0.714 | 2025 |
| 11= | Francis Gusts | HUNTERS PSŻ Poznań | 2 | 6 | 4 | 1 | 5 | 0.833 | 2025 |
| 11= | Kacper Teska | HUNTERS PSŻ Poznań | 2 | 6 | 5 | 0 | 5 | 0.833 | 2025 |
| 13 | Tobiasz Jakub Musielak | HUNTERS PSŻ Poznań | 2 | 6 | 2 | 1 | 3 | 0.500 | 2025 |
| 14 | Benjamin Cook | FOGO UNIA Leszno | 2 | 5 | 11 | 1 | 12 | 2.400 | 2025 |
| 15 | Szymon Szlauderbach | HUNTERS PSŻ Poznań | 2 | 5 | 3 | 0 | 3 | 0.600 | 2025 |
No rider matches the selected filters.